NFL ODDS

BETTING LINES
Single click the lines to the right to view the entire line history including the opener.
Betting Lines
Team # Team Odds
  Nov 21 8:11 PM      MARGIN OF VICTORY -STEELERS (PIT) VS BROWNS (CLE)
188800 STEELERS (PIT) BY 1-6 PTS +275
188801 STEELERS (PIT) BY 7-12 PTS +375
188802 STEELERS (PIT) BY 13-18 PTS +600
188803 STEELERS (PIT) BY 19-24 PTS +1100
188804 STEELERS (PIT) BY 25-30 PTS +2200
188805 STEELERS (PIT) BY 31-36 PTS +4500
188806 STEELERS (PIT) BY 37-42 PTS +5000
188807 STEELERS (PIT) BY 43 OR MORE +7000
188808 BROWNS (CLE) BY 1-6 PTS +325
188809 BROWNS (CLE) BY 7-12 PTS +550
188810 BROWNS (CLE) BY 13-18 PTS +1100
188811 BROWNS (CLE) BY 19-24 PTS +3000
188812 BROWNS (CLE) BY 25-30 PTS +5000
188813 BROWNS (CLE) BY 31-36 PTS +7000
188814 BROWNS (CLE) BY 37-42 PTS +7000
188815 BROWNS (CLE) BY 43 OR MORE +7000
188816 TIE (INCLUDES OT) +4000