Compare real-time lines across top sportsbooks
| Bovada | DraftKings | LowVig.ag | BetMGM | BetOnline.ag | FanDuel | BetUS | BetRivers | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| MC Montréal Canadiens | -130 | -130 | -125 | -130 | -125 | -126 | -125 | -125 | -132 |
| PIT Pittsburgh Penguins | +110 | +110 | +110 | +105 | +110 | +105 | +105 | +105 | +108 |
| MC Montréal Canadiens | -1.5 (+200) | -1.5 (+190) | -1.5 (+194) | -1.5 (+180) | -1.5 (+194) | -1.5 (+186) | -1.5 (+200) | -1.5 (+195) | -1.5 (+175) |
| PIT Pittsburgh Penguins | +1.5 (-240) | +1.5 (-230) | +1.5 (-233) | +1.5 (-220) | +1.5 (-233) | +1.5 (-235) | +1.5 (-235) | +1.5 (-250) | +1.5 (-220) |
| O Over 6.5 | +100 | -102 | -104 | -130 | -104 | +100 | -110 | -108 | -102 |
| U Under 6.5 | -120 | -118 | -112 | +105 | -112 | -122 | -110 | -115 | -120 |
| DraftKings | LowVig.ag | BetOnline.ag | FanDuel | BetUS | BetRivers | MyBookie.ag | BetMGM | Bovada | |
|---|---|---|---|---|---|---|---|---|---|
| CHI Chicago Blackhawks | +190 | +200 | +200 | +188 | +195 | +195 | +181 | +190 | +200 |
| BUF Buffalo Sabres | -230 | -230 | -230 | -230 | -230 | -235 | -226 | -235 | -240 |
| CHI Chicago Blackhawks | +1.5 (-130) | +1.5 (-130) | +1.5 (-130) | +1.5 (-128) | +1.5 (-130) | +1.5 (-139) | +1.5 (-129) | +1.5 (-125) | +1.5 (-133) |
| BUF Buffalo Sabres | -1.5 (+110) | -1.5 (+110) | -1.5 (+110) | -1.5 (+104) | -1.5 (+110) | -1.5 (+112) | -1.5 (+106) | -1.5 (+105) | -1.5 (+112) |
| O Over 6.5 | +105 | -125 | -125 | +104 | -125 | +100 | +103 | -130 | -125 |
| U Under 6.5 | -125 | +109 | +109 | -128 | +105 | -124 | -125 | +105 | +105 |
| DraftKings | BetMGM | FanDuel | BetRivers | MyBookie.ag | LowVig.ag | Bovada | BetUS | BetOnline.ag | |
|---|---|---|---|---|---|---|---|---|---|
| WSH Washington Capitals | +136 | +140 | +140 | +132 | +131 | +145 | +130 | +134 | +145 |
| TBL Tampa Bay Lightning | -162 | -170 | -170 | -157 | -161 | -165 | -150 | -155 | -165 |
| WSH Washington Capitals | +1.5 (-180) | +1.5 (-170) | +1.5 (-172) | +1.5 (-200) | +1.5 (-181) | +1.5 (-175) | +1.5 (-200) | — | +1.5 (-175) |
| TBL Tampa Bay Lightning | -1.5 (+150) | -1.5 (+140) | -1.5 (+142) | -1.5 (+160) | -1.5 (+146) | -1.5 (+153) | -1.5 (+170) | — | -1.5 (+153) |
| O Over 6.5 | +110 | -125 | +106 | -104 | -123 | -120 | -122 | +115 | -120 |
| U Under 6.5 | -130 | +105 | -130 | -121 | +101 | +104 | +102 | -135 | +104 |
| DraftKings | BetMGM | FanDuel | BetRivers | Bovada | MyBookie.ag | BetOnline.ag | LowVig.ag | BetUS | |
|---|---|---|---|---|---|---|---|---|---|
| CAR Carolina Hurricanes | -130 | -135 | -128 | -134 | -130 | -128 | -130 | -130 | -130 |
| PHI Philadelphia Flyers | +110 | +110 | +106 | +112 | +110 | +104 | +115 | +115 | +110 |
| CAR Carolina Hurricanes | -1.5 (+190) | -1.5 (+170) | -1.5 (+184) | -1.5 (+195) | -1.5 (+190) | -1.5 (+186) | -1.5 (+189) | -1.5 (+189) | -1.5 (+192) |
| PHI Philadelphia Flyers | +1.5 (-230) | +1.5 (-210) | +1.5 (-230) | +1.5 (-250) | +1.5 (-230) | +1.5 (-234) | +1.5 (-225) | +1.5 (-225) | +1.5 (-225) |
| O Over 5.5 | -135 | -110 | -134 | -118 | -110 | -108 | -108 | -108 | -140 |
| U Under 5.5 | +114 | -110 | +110 | -105 | -110 | -113 | -108 | -108 | +120 |
| DraftKings | BetMGM | LowVig.ag | BetOnline.ag | FanDuel | BetUS | BetRivers | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| UM Utah Mammoth | -112 | -110 | -107 | -107 | -113 | -110 | -115 | -115 | -113 |
| CBJ Columbus Blue Jackets | -108 | -110 | -107 | -107 | -106 | -110 | -104 | -105 | -109 |
| UM Utah Mammoth | -1.5 (+230) | +1.5 (-275) | -1.5 (+230) | -1.5 (+230) | -1.5 (+205) | -1.5 (+236) | -1.5 (+220) | -1.5 (+230) | -1.5 (+210) |
| CBJ Columbus Blue Jackets | +1.5 (-285) | -1.5 (+220) | +1.5 (-280) | +1.5 (-280) | +1.5 (-260) | +1.5 (-280) | +1.5 (-286) | +1.5 (-280) | +1.5 (-265) |
| O Over 6.5 | +114 | -115 | -113 | -113 | +116 | -115 | +104 | -112 | -111 |
| U Under 6.5 | -135 | -105 | -103 | -103 | -142 | -105 | -129 | -108 | -110 |
| DraftKings | BetMGM | LowVig.ag | BetOnline.ag | FanDuel | BetUS | BetRivers | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| SEA Seattle Kraken | +180 | +170 | +175 | +175 | +172 | +170 | +170 | +180 | +167 |
| EDM Edmonton Oilers | -218 | -210 | -200 | -200 | -210 | -200 | -205 | -220 | -208 |
| SEA Seattle Kraken | +1.5 (-142) | +1.5 (-140) | +1.5 (-145) | +1.5 (-145) | +1.5 (-140) | +1.5 (-145) | +1.5 (-159) | +1.5 (-140) | +1.5 (-139) |
| EDM Edmonton Oilers | -1.5 (+120) | -1.5 (+115) | -1.5 (+125) | -1.5 (+125) | -1.5 (+114) | -1.5 (+125) | -1.5 (+128) | -1.5 (+120) | -1.5 (+113) |
| O Over 6.5 | -108 | -110 | -108 | -108 | -110 | -110 | -113 | -112 | -110 |
| U Under 6.5 | -112 | -110 | -108 | -108 | -110 | -110 | -110 | -108 | -111 |
| DraftKings | BetMGM | LowVig.ag | BetOnline.ag | FanDuel | BetUS | BetRivers | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| OTT Ottawa Senators | +100 | +100 | +105 | +105 | -102 | +100 | +102 | -103 | -102 |
| TOR Toronto Maple Leafs | -120 | -120 | -119 | -119 | -118 | -120 | -122 | -117 | -120 |
| OTT Ottawa Senators | +1.5 (-258) | +1.5 (-235) | +1.5 (-255) | +1.5 (-255) | +1.5 (-250) | +1.5 (-255) | +1.5 (-275) | +1.5 (-270) | +1.5 (-246) |
| TOR Toronto Maple Leafs | -1.5 (+210) | -1.5 (+190) | -1.5 (+211) | -1.5 (+211) | -1.5 (+198) | -1.5 (+216) | -1.5 (+210) | -1.5 (+220) | -1.5 (+195) |
| O Over 6.5 | +105 | -125 | +109 | +109 | +110 | +105 | +108 | -117 | -122 |
| U Under 6.5 | -125 | +105 | -125 | -125 | -134 | -125 | -136 | -103 | +100 |
| DraftKings | Bovada | BetMGM | LowVig.ag | BetOnline.ag | FanDuel | BetUS | BetRivers | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| NJD New Jersey Devils | -135 | -133 | -135 | -133 | -133 | -132 | -130 | -129 | -132 |
| NYI New York Islanders | +114 | +112 | +110 | +117 | +117 | +110 | +110 | +108 | +108 |
| NJD New Jersey Devils | -1.5 (+195) | -1.5 (+190) | -1.5 (+180) | -1.5 (+195) | -1.5 (+195) | -1.5 (+176) | -1.5 (+200) | -1.5 (+200) | -1.5 (+184) |
| NYI New York Islanders | +1.5 (-238) | +1.5 (-230) | +1.5 (-220) | +1.5 (-235) | +1.5 (-235) | +1.5 (-220) | +1.5 (-235) | +1.5 (-265) | +1.5 (-230) |
| O Over 5.5 | -130 | -108 | -110 | +100 | +100 | -134 | -105 | -129 | -107 |
| U Under 5.5 | +110 | -112 | -110 | -116 | -116 | +110 | -115 | +104 | -115 |
| LowVig.ag | BetUS | DraftKings | BetMGM | Bovada | FanDuel | BetRivers | MyBookie.ag | BetOnline.ag | |
|---|---|---|---|---|---|---|---|---|---|
| BOS Boston Bruins | +166 | +163 | +160 | +165 | +165 | +162 | +160 | +154 | +166 |
| MIN Minnesota Wild | -190 | -190 | -192 | -200 | -195 | -196 | -195 | -191 | -190 |
| BOS Boston Bruins | +1.5 (-150) | +1.5 (-150) | +1.5 (-155) | +1.5 (-145) | +1.5 (-150) | +1.5 (-150) | +1.5 (-165) | +1.5 (-153) | +1.5 (-150) |
| MIN Minnesota Wild | -1.5 (+130) | -1.5 (+130) | -1.5 (+130) | -1.5 (+118) | -1.5 (+130) | -1.5 (+122) | -1.5 (+132) | -1.5 (+125) | -1.5 (+130) |
| O Over 6 | -120 | -120 | +110 | -125 | -122 | +106 | +108 | -122 | -120 |
| U Under 6 | +104 | +100 | -130 | +105 | +102 | -130 | -134 | -101 | +104 |
| DraftKings | BetMGM | LowVig.ag | BetOnline.ag | FanDuel | BetRivers | Bovada | BetUS | |
|---|---|---|---|---|---|---|---|---|
| DAL Dallas Stars | -130 | -135 | -130 | -130 | -128 | -125 | -135 | -130 |
| NSH Nashville Predators | +110 | +110 | +115 | +115 | +106 | +106 | +115 | +110 |
| DAL Dallas Stars | -1.5 (+185) | -1.5 (+170) | -1.5 (+190) | -1.5 (+190) | -1.5 (+180) | -1.5 (+200) | -1.5 (+180) | -1.5 (+192) |
| NSH Nashville Predators | +1.5 (-225) | +1.5 (-210) | +1.5 (-227) | +1.5 (-227) | +1.5 (-230) | +1.5 (-265) | +1.5 (-220) | +1.5 (-225) |
| O Over 6.5 | +114 | -115 | -112 | -112 | -138 | -132 | -115 | -110 |
| U Under 6.5 | -135 | -105 | -104 | -104 | +112 | +106 | -105 | -110 |
| DraftKings | BetMGM | FanDuel | BetRivers | Bovada | LowVig.ag | BetOnline.ag | BetUS | |
|---|---|---|---|---|---|---|---|---|
| SLB St Louis Blues | +240 | +230 | +230 | +250 | +250 | +236 | +236 | +230 |
| COL Colorado Avalanche | -298 | -295 | -285 | -315 | -300 | -275 | -275 | -275 |
| SLB St Louis Blues | +1.5 (-105) | +1.5 (-102) | +1.5 (-110) | +1.5 (-106) | +1.5 (-103) | +1.5 (-108) | +1.5 (-108) | +1.5 (-110) |
| COL Colorado Avalanche | -1.5 (-115) | -1.5 (-118) | -1.5 (-110) | -1.5 (-117) | -1.5 (-117) | -1.5 (-112) | -1.5 (-112) | -1.5 (-110) |
| O Over 6.5 | +105 | -120 | +104 | +110 | -125 | -123 | -123 | -125 |
| U Under 6.5 | -125 | +100 | -128 | -136 | +105 | +107 | +107 | +105 |
| DraftKings | BetMGM | LowVig.ag | BetOnline.ag | FanDuel | BetUS | BetRivers | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| CGY Calgary Flames | -110 | -105 | -104 | -104 | -105 | -110 | -112 | -108 | -109 |
| VAN Vancouver Canucks | -110 | -115 | -110 | -110 | -114 | -110 | -107 | -112 | -112 |
| CGY Calgary Flames | +1.5 (-265) | -1.5 (+220) | +1.5 (-270) | +1.5 (-270) | +1.5 (-265) | +1.5 (-270) | -1.5 (+225) | +1.5 (-275) | +1.5 (-265) |
| VAN Vancouver Canucks | -1.5 (+215) | +1.5 (-275) | -1.5 (+222) | -1.5 (+222) | -1.5 (+210) | -1.5 (+228) | +1.5 (-295) | -1.5 (+225) | -1.5 (+208) |
| O Over 6.5 | +105 | -120 | -114 | -114 | +110 | -115 | -107 | -120 | -123 |
| U Under 6.5 | -125 | +100 | -102 | -102 | -134 | -105 | -115 | +100 | +100 |
| DraftKings | BetMGM | LowVig.ag | BetOnline.ag | FanDuel | BetUS | BetRivers | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| LAK Los Angeles Kings | +100 | -102 | -102 | -102 | -102 | -110 | +102 | +102 | -104 |
| SJS San Jose Sharks | -120 | -118 | -112 | -112 | -118 | -110 | -121 | -122 | -118 |
| LAK Los Angeles Kings | +1.5 (-265) | +1.5 (-235) | +1.5 (-260) | +1.5 (-260) | +1.5 (-260) | +1.5 (-260) | +1.5 (-278) | +1.5 (-260) | +1.5 (-250) |
| SJS San Jose Sharks | -1.5 (+215) | -1.5 (+195) | -1.5 (+215) | -1.5 (+215) | -1.5 (+205) | -1.5 (+220) | -1.5 (+215) | -1.5 (+215) | -1.5 (+199) |
| O Over 6.5 | +110 | -118 | +109 | +109 | +108 | +105 | +102 | -117 | -120 |
| U Under 6.5 | -130 | -102 | -125 | -125 | -132 | -125 | -129 | -103 | -102 |
| BetMGM | DraftKings | |
|---|---|---|
| FLA Florida Panthers | -130 | -130 |
| ANA Anaheim Ducks | +110 | +110 |
| FLA Florida Panthers | -1.5 (+185) | -1.5 (+185) |
| ANA Anaheim Ducks | +1.5 (-225) | +1.5 (-225) |
| O Over 6.5 | -130 | -125 |
| U Under 6.5 | +110 | +105 |
| BetMGM | DraftKings | |
|---|---|---|
| CGY Calgary Flames | +110 | +114 |
| SEA Seattle Kraken | -130 | -135 |
| CGY Calgary Flames | +1.5 (-220) | +1.5 (-218) |
| SEA Seattle Kraken | -1.5 (+180) | -1.5 (+180) |
| O Over 5.5 | -105 | -110 |
| U Under 5.5 | -115 | -110 |
| DraftKings | |
|---|---|
| CAR Carolina Hurricanes | -118 |
| MC Montréal Canadiens | -102 |
| CAR Carolina Hurricanes | -1.5 (+200) |
| MC Montréal Canadiens | +1.5 (-245) |
| O Over 6.5 | +100 |
| U Under 6.5 | -120 |
| DraftKings | |
|---|---|
| SLB St Louis Blues | -115 |
| CHI Chicago Blackhawks | -105 |
| SLB St Louis Blues | -1.5 (+205) |
| CHI Chicago Blackhawks | +1.5 (-250) |
| O Over 5.5 | +100 |
| U Under 5.5 | -120 |
| DraftKings | |
|---|---|
| FLA Florida Panthers | -125 |
| LAK Los Angeles Kings | +105 |
| FLA Florida Panthers | -1.5 (+195) |
| LAK Los Angeles Kings | +1.5 (-238) |
| O Over 5.5 | -130 |
| U Under 5.5 | +110 |
| DraftKings | |
|---|---|
| PIT Pittsburgh Penguins | +142 |
| WSH Washington Capitals | -170 |
| PIT Pittsburgh Penguins | +1.5 (-175) |
| WSH Washington Capitals | -1.5 (+145) |
| O Over 6.5 | +114 |
| U Under 6.5 | -135 |
| DraftKings | |
|---|---|
| PHI Philadelphia Flyers | -108 |
| OTT Ottawa Senators | -112 |
| PHI Philadelphia Flyers | +1.5 (-250) |
| OTT Ottawa Senators | -1.5 (+205) |
| O Over 5.5 | -102 |
| U Under 5.5 | -118 |
| DraftKings | |
|---|---|
| SJS San Jose Sharks | -115 |
| SLB St Louis Blues | -105 |
| SJS San Jose Sharks | -1.5 (+205) |
| SLB St Louis Blues | +1.5 (-250) |
| O Over 5.5 | -110 |
| U Under 5.5 | -110 |
| DraftKings | |
|---|---|
| MIN Minnesota Wild | +130 |
| FLA Florida Panthers | -155 |
| MIN Minnesota Wild | +1.5 (-192) |
| FLA Florida Panthers | -1.5 (+160) |
| O Over 6.5 | +102 |
| U Under 6.5 | -122 |